January, 2030 Jan, 2030
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9aDaily Mass | 2 9aDaily Mass | 3 9aDaily Mass | 4 9aDaily Mass 9:30aFirst Friday Adoration | 5 9aFood Bank Collection Weekend 5pSaturday Mass | ||
6 9aFood Bank Collection Weekend 10:30aSunday Mass | 7 | 8 9aDaily Mass | 9 9aDaily Mass | 10 9aDaily Mass 6:30pCWL Mass And Meeting | 11 9aDaily Mass | 12 5pSaturday Mass |
13 10:30aSunday Mass | 14 | 15 9aDaily Mass | 16 9aDaily Mass | 17 9aDaily Mass | 18 9aDaily Mass | 19 5pSaturday Mass |
20 10:30aSunday Mass | 21 | 22 9aDaily Mass | 23 9aDaily Mass | 24 9aDaily Mass | 25 9aDaily Mass | 26 5pSaturday Mass |
27 10:30aSunday Mass | 28 | 29 9aDaily Mass | 30 9aDaily Mass | 31 9aDaily Mass |
January 4, 2030
January 5, 2030
January 6, 2030
January 10, 2030
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
January 12, 2030
January 13, 2030
January 19, 2030
January 20, 2030
January 26, 2030
January 27, 2030
News & Events
Mass Schedule
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 10:30am |
Mon | No Mass |
Tue | 9:00am |
Wed | 9:00am |