March, 2026 Mar, 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9aFood Bank Collection Weekend 10:30aSunday Mass | 2 | 3 9aDaily Mass | 4 9aDaily Mass | 5 9aDaily Mass | 6 9aDaily Mass 9:30aFirst Friday Adoration | 7 9aFood Bank Collection Weekend 5pSaturday Mass |
8 10:30aSunday Mass | 9 | 10 9aDaily Mass | 11 9aDaily Mass | 12 9aDaily Mass 6:30pCWL Mass And Meeting | 13 9aDaily Mass | 14 5pSaturday Mass |
15 10:30aSunday Mass | 16 | 17 9aDaily Mass | 18 9aDaily Mass | 19 9aDaily Mass | 20 9aDaily Mass | 21 5pSaturday Mass |
22 10:30aSunday Mass | 23 | 24 9aDaily Mass | 25 9aDaily Mass | 26 9aDaily Mass | 27 9aDaily Mass | 28 5pSaturday Mass |
29 10:30aSunday Mass | 30 | 31 9aDaily Mass |
March 1, 2026
March 6, 2026
March 7, 2026
March 8, 2026
March 12, 2026
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
March 14, 2026
March 15, 2026
March 21, 2026
March 22, 2026
March 28, 2026
March 29, 2026
News & Events
Mass Schedule
Sun | 10:30am |
Mon | No Mass |
Tue | 9:00am |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |