July, 2026 Jul, 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9aDaily Mass | 2 9aDaily Mass | 3 9aDaily Mass 9:30aFirst Friday Adoration | 4 9aFood Bank Collection Weekend 5pSaturday Mass | |||
5 9aFood Bank Collection Weekend 10:30aSunday Mass | 6 | 7 9aDaily Mass | 8 9aDaily Mass | 9 9aDaily Mass 6:30pCWL Mass And Meeting | 10 9aDaily Mass | 11 5pSaturday Mass |
12 10:30aSunday Mass | 13 | 14 9aDaily Mass | 15 9aDaily Mass | 16 9aDaily Mass | 17 9aDaily Mass | 18 5pSaturday Mass |
19 10:30aSunday Mass | 20 | 21 9aDaily Mass | 22 9aDaily Mass | 23 9aDaily Mass | 24 9aDaily Mass | 25 5pSaturday Mass |
26 10:30aSunday Mass | 27 | 28 9aDaily Mass | 29 9aDaily Mass | 30 9aDaily Mass | 31 9aDaily Mass |
July 3, 2026
July 4, 2026
July 5, 2026
July 9, 2026
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
July 11, 2026
July 12, 2026
July 18, 2026
July 19, 2026
July 25, 2026
July 26, 2026
News & Events
Mass Schedule
Sun | 10:30am |
Mon | No Mass |
Tue | 9:00am |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |