October, 2026 Oct, 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9aDaily Mass | 2 9aDaily Mass 9:30aFirst Friday Adoration | 3 9aFood Bank Collection Weekend 5pSaturday Mass | ||||
4 9aFood Bank Collection Weekend 10:30aSunday Mass | 5 | 6 9aDaily Mass | 7 9aDaily Mass | 8 9aDaily Mass 6:30pCWL Mass And Meeting | 9 9aDaily Mass | 10 5pSaturday Mass |
11 10:30aSunday Mass | 12 | 13 9aDaily Mass | 14 9aDaily Mass | 15 9aDaily Mass | 16 9aDaily Mass | 17 5pSaturday Mass |
18 10:30aSunday Mass | 19 | 20 9aDaily Mass | 21 9aDaily Mass | 22 9aDaily Mass | 23 9aDaily Mass | 24 5pSaturday Mass |
25 10:30aSunday Mass | 26 | 27 9aDaily Mass | 28 9aDaily Mass | 29 9aDaily Mass | 30 9aDaily Mass | 31 5pSaturday Mass |
October 2, 2026
October 3, 2026
October 4, 2026
October 8, 2026
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
October 10, 2026
October 11, 2026
October 17, 2026
October 18, 2026
October 24, 2026
October 25, 2026
October 31, 2026
News & Events
Mass Schedule
Mon | No Mass |
Tue | 9:00am |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 10:30am |