April, 2028 Apr, 2028
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 9aFood Bank Collection Weekend 5pSaturday Mass | ||||||
2 9aFood Bank Collection Weekend 10:30aSunday Mass | 3 | 4 9aDaily Mass | 5 9aDaily Mass | 6 9aDaily Mass | 7 9aDaily Mass 9:30aFirst Friday Adoration | 8 5pSaturday Mass |
9 10:30aSunday Mass | 10 | 11 9aDaily Mass | 12 9aDaily Mass | 13 9aDaily Mass 6:30pCWL Mass And Meeting | 14 9aDaily Mass | 15 5pSaturday Mass |
16 10:30aSunday Mass | 17 | 18 9aDaily Mass | 19 9aDaily Mass | 20 9aDaily Mass | 21 9aDaily Mass | 22 5pSaturday Mass |
23 10:30aSunday Mass | 24 | 25 9aDaily Mass | 26 9aDaily Mass | 27 9aDaily Mass | 28 9aDaily Mass | 29 5pSaturday Mass |
30 10:30aSunday Mass |
April 1, 2028
April 2, 2028
April 7, 2028
April 8, 2028
April 9, 2028
April 13, 2028
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
April 15, 2028
April 16, 2028
April 22, 2028
April 23, 2028
April 29, 2028
April 30, 2028
News & Events
Mass Schedule
Tue | 9:00am |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 10:30am |
Mon | No Mass |