May, 2028 May, 2028
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 9aDaily Mass | 3 9aDaily Mass | 4 9aDaily Mass | 5 9aDaily Mass 9:30aFirst Friday Adoration | 6 9aFood Bank Collection Weekend 5pSaturday Mass | |
7 9aFood Bank Collection Weekend 10:30aSunday Mass | 8 | 9 9aDaily Mass | 10 9aDaily Mass | 11 9aDaily Mass 6:30pCWL Mass And Meeting | 12 9aDaily Mass | 13 5pSaturday Mass |
14 10:30aSunday Mass | 15 | 16 9aDaily Mass | 17 9aDaily Mass | 18 9aDaily Mass | 19 9aDaily Mass | 20 5pSaturday Mass |
21 10:30aSunday Mass | 22 | 23 9aDaily Mass | 24 9aDaily Mass | 25 9aDaily Mass | 26 9aDaily Mass | 27 5pSaturday Mass |
28 10:30aSunday Mass | 29 | 30 9aDaily Mass | 31 9aDaily Mass |
May 5, 2028
May 6, 2028
May 7, 2028
May 11, 2028
CWL Mass And Meeting
6:30pm - 8:00pm
St. Vital Roman Catholic Church (Directions)
Mass: 6:30 pm
Meeting:7:00 pm
Meeting:7:00 pm
May 13, 2028
May 20, 2028
May 27, 2028
News & Events
Mass Schedule
Tue | 9:00am |
Wed | 9:00am |
Thu | 9:00am |
Fri | 9:00am |
Sat | 5:00pm |
Sun | 10:30am |
Mon | No Mass |